New Delhi, Delhi
GST No. 07ADYPV7587J1Z5
Laser Cutting Machine
Approx. Rs 34,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 3000 W |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 4000*2000 mm |
| Machine Type | Sheet & Tube Combined Machine |
| Cutting Material | Mild Steel |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Model Name/Number | ESSELL1000DT to ESSELL12000DT |
| Brand | ESSELL |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Speed | 12MM |
Additional Information:
Approx. Rs 28,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 1.5 kW |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Cutting Material | Mild Steel |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Usage/Application | Laser Sheet Cutting Machine |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Fiber Laser |
| Laser Power | 3000 W |
| Working Area | 2500*1200 |
| Max Cutting Thickness | 50 mm |
| Cutting Material | SS, Metal Plate, GI Sheet, MS, Carbon Steel, Aluminium, Copper, Metal Sheet, Brass |
| Table Type | Fixed Table |
| Automation Level | Automatic |
| Min line width | AS PER KW |
| Main Body Dimension | AS PER KW |
| Z Axle Stroke | AS PER KW |
| Graphic format supported | AS PER KW |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cutting Process | Laser |
| XY Axis Working Area | 1500 x 3000 mm |
| Cutting Thickness | 20 mm |
| Cutting Area | 1500×3000 mm |
| Supported Material | Copper, Stainless Steel, Brass, Aluminium, Mild Steel |
| Effective Cutting Width | 3000 mm |
| Job Material | Mild Steel |
| Max Cutting Thickness | 16 mm |
| Automation Level | Fully Automatic |
| CNC Controller | Start |
| Machine Condition | New |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 80 ton |
| Bending length | 2500 mm |
| Material | Iron |
| Frame type | Fabricated |
| Voltage (V) | 440 |
| Back gauge stroke | 400 mm |
| Return Force (kN) | 1000 |
| Ram stroke | 200 mm |
| Control Type | CNC |
| Size | AS PER CUTOMER REQUIREMENT |
| Cutting Load | 80 Ton |
| Max Sheet Width | 4 meter |
| Main motor power | 7.5 kW |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi Automatic |
| Capacity | 100 tons |
Additional Information:
Approx. Rs 32,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 3000 W |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Model Name/Number | ESSELL |
| Brand | ESSELL |
| Usage/Application | Laser Pipe Cutting Machine |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 33,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Fiber Laser Cutting Machine |
| Working Area | 1500x3000 mm |
| Laser Power | 800 W |
| Cutting Material | Fiber |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Brand | Ledan |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 16mm |
| Phase | Three Phase |
| Cutting Speed | 100m/min |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Cutting Thickness | 12mm |
| Fix Position Precision | Automatic Edge Searching |
| Coolant Tank Capacity (Litre) | 30 |
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 2000 W |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Model Name/Number | Essell-3015 |
| Brand | Essell |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Speed | 120m/min to 150 m/min |
| Voltage | AC 3 Phase 410 V |
| Automation Grade | Automatic |
| Cutting Thickness | 1.5KW -10TO14 MM MS MATERIAL |
| Frequency | 50 Hz |
| Cooling Mode | By Chiller Unit provided with machine |
| Drive System | AC Servo Drives |
| Warranty | 2 YEARS |
Additional Information:
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Fiber Laser Cutting Machine With Pallet Changer |
| Working Area | 3000mmx1500mm, 3000mmx2000mm, 4000mmx1500mm, 4000mm x2000mm, 6000mm x2000mm |
| Cutting Material | MS,SS,GI,AL,BR , CU and all other metals |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Model Name/Number | ESSELL1000DT to ESSELL12000DT |
| Brand | Essell |
| Usage/Application | All Kind Of Metal Cutting |
| Cutting Speed | 80m/min to 120 m/min |
| Phase | Three Phase |
| Voltage | AC 3 Phase 410 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Cooling Mode | By Chiller Unit provieded with machine |
| Drive System | AC Servo Drives |
| Warranty | 2 Year |
| Fix Position Precision | Automatic Edge Searching |
| Power Source | Electric |
| Laser Power | 2000 W ,3000 W,4000 W,5000W,6000W,.....12000W |
Additional Information:
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Area | 4000*2000 mm |
| Laser Power | 12000 W |
| Machine Type | Sheet & Tube Combined Machine |
| Cutting Material | Mild Steel |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Model Name/Number | ESSELL1000DT to ESSELL12000DT |
| Brand | Ledan |
| Cutting Speed | 160m/min |
| Voltage | AC 3 phase 410 V |
| Automation Grade | Automatic |
| Drive System | AC Servo Drives |
| Warranty | 2 Year |
| Cutting Accuracy | 0.02 |
| Cutting Area | 3000mm1500mm, 3000mmx2000mm, 4000mmx1500mm, 4000mm x2000mm, 6000mm x2000mm |
| Fiber Laser Head | Raytool (SWISS)- Pricitech ( Germany ) |
| Feeding | Automatic Exchangeable Table |
| Work Environment | No Condensation |
| Driver | Servo Motor |
| Automatic Grade | Automatic |
| Power of the Machine | <20KW |
| Product Type | Cutting Machine |
| Plate Positioning | Automatic Edge Searching |
| Working Voltage | 380 V |
| Supported Graphic Formats | PLT, DXF, IGS,AI |
| Max Moving Speed | 120m/min |
Additional Information:
Approx. Rs 28,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Cutting Thickness (mm) | 25 mm |
| Working Area | 3000*1500 mm |
| Automation Grade | Fully Automatic |
| Cutting Material | Aluminium, Copper, Carbon Steel, Metal Sheet, Brass, GI Sheet, Stainless Plate, MS, Mild Steel Plate, SS |
| Machine Type | Sheet Cutting Machine |
| Industry/Application | Metal Fabrication |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Max Cutting Thickness | UPTO 40MM |
| Type Of Machine | CNC Laser Cutting Machine |
| Types Of Laser Cutting | Metal Laser Cutting Machine , Fiber Laser Cutting Machine , CNC Laser Cutting Machine |
| Brand | ESSELL, ESSELL-LEDAN |
| Usage/Application | CNC Machine |
| Material | MS, SS, AL , GI, CU, BR |
| Reposition Accuracy | 0.05MM |
| Positioning Accuracy | 0.02MM |
| Gas Supply | AIR COMPRESSOR , OXYGEN , NITROGEN |
| Working Voltage | 410 V / 50 Hz |
| Driver | Servo Motor |
| Plate Positioning | Automatic Edge Searching |
| Cutting Area | 3000mm x 1500mm , 4000mm x 1500mm,6000mmx1500mm , 3000mm x 2000mm,4000mm x 2000mm, 6000mm x 2000mm |
| Aiming and Positioning | Red Light |
| Supported Graphic Formats | PLT,DXF,IGS and AI |
| Max Moving Speed | 120m/min |
| Transmission | Precision Double Drive Rack |
| Supply Ability | 100 Piece Per Month |
| Product Type | Cutting Machine |
| Model Number/Name | DFCS-1530, ESS-1530 |
| Laser Power | 1000W/1500W/2000W/3000W/ 6000W/ 12000W |
Additional Information:
Explore More Products
© Essell. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited