New Delhi, Delhi
GST No. 07ADYPV7587J1Z5
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Width | 2500 mm |
| Max Sheet Thickness | 3 mm |
| Sheet Material | Iron |
| Machine Type | Press Brake |
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 50-100 mm |
| Size | 80*2500 |
| Automation Grade | Semi Automatic |
| Phase | 3 |
| Weight | depends upon model required |
| Voltage | depends upon model required |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending length | 4000 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Usage/Application | Sheet Bending |
| Model Name/Number | essell |
| Layout | Horizontal, Vertical |
| Brand/Make | essell |
| Max Sheet Width | 4 meter, 2 meter, 3 meter |
| Main Motor Power | as per ton |
| Return Speed | as per ton |
| Color | Color Coated |
| Automation Grade | Automatic |
| Bending capacity | 100 ton |
| Capacity | 500 Ton |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 63 ton |
| Bending length | 2500 mm |
| Cutting Load | 60 ton |
| Usage/Application | Industrial |
| Machine Capacity | AS PER TON |
| Automation Grade | Semi Automatic |
| Material | MS,SS,AL,GI |
| Voltage | AS PER TON |
| Ram Stroke | AS PER TON |
| Control Type | AS PER TON |
Additional Information:
Approx. Rs 16,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Control Type | CNC |
| Size | AS PER CUTOMER REQUIREMENT |
| Automation Grade | Automatic |
| Cutting Load | 100 Ton |
| Max Sheet Width | 3 meter, 2 meter, 4 meter |
| Material | MS,SS,AL,GI |
Additional Information:
Explore More Products
© Essell. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited